Category:Disputed chemical diagrams
Wikimedia category | |||||
| Upload media | |||||
| Instance of | |||||
|---|---|---|---|---|---|
| |||||
Files in this category contain depictions of chemical structures with disputed accuracy. This category is for uncontroversially inaccurate structures. Files which require discussion, or where an editor has objected to it being categorized here, should instead be nominated for deletion through normal deletion procedures and should also be listed at Commons:WikiProject Chemistry/Deletion requests.
Files disputed for more than one month are shown in Category:Disputed chemical diagrams/expired. There is a consensus that unused files categorized as disputed chemical diagrams without any objection for more than one month meet criteria for speedy deletion.
Subcategories
This category has only the following subcategory.
E
Media in category "Disputed chemical diagrams"
The following 41 files are in this category, out of 41 total.
-
(7Z)-hexadec-7-enoic acid.png 800 × 800; 42 KB
-
Bufothionine Structure.png 11,676 × 7,238; 1.82 MB
-
Bufothionine.png 498 × 499; 15 KB
-
Cyanamide.svg 620 × 176; 7 KB
-
Cycliczation reation - MeCHO + PhCHCH2.png 728 × 287; 44 KB
-
Cyclization reaction.png 717 × 286; 44 KB
-
Dimethylbenzylamine synthesis.png 1,207 × 180; 19 KB
-
Ergocristina.png 3,000 × 2,100; 344 KB
-
Ergocristina2.png 3,000 × 2,100; 343 KB
-
F420.png 2,750 × 1,227; 31 KB
-
Figura f.jpg 1,005 × 776; 42 KB
-
Filicin2.svg 323 × 253; 19 KB
-
GABUNAMINE.png 282 × 205; 5 KB
-
Geraniin.png 552 × 488; 10 KB
-
Glutathione structure.png 532 × 219; 15 KB
-
Hydrolyse Alcyne En Cetone.JPG 389 × 171; 7 KB
-
Inosine synthesis.png 1,611 × 490; 26 KB
-
Lappaconitin.svg 356 × 278; 24 KB
-
Lead(II)Thiocyanate.png 247 × 150; 2 KB
-
Linderic acid.png 2,182 × 418; 10 KB
-
Liriodendrin.svg 512 × 204; 60 KB
-
Luciferin bacterial.png 1,317 × 1,319; 24 KB
-
Macbecin1.png 3,853 × 2,775; 73 KB
-
Macbecin2.png 3,997 × 2,775; 77 KB
-
Mesaconitine.jpg 890 × 890; 144 KB
-
Mubritinib.png 2,873 × 1,747; 54 KB
-
N-methylaza CPP's.png 720 × 405; 46 KB
-
Phosphatidylinositol structure.jpg 3,475 × 4,094; 587 KB
-
Propargylglycine.jpg 144 × 90; 6 KB
-
Pyramidal dikation, hexamethyl.jpg 742 × 598; 32 KB
-
Pyrazolidine synthesis.png 827 × 454; 26 KB
-
Pyrrolopyrimidines.svg 1,052 × 744; 6 KB
-
Silver-azide-3D-balls-ionic.png 964 × 642; 44 KB
-
Struktura oleje.jpg 1,052 × 744; 299 KB
-
Trioxidane 3d model.png 6,282 × 2,362; 606 KB
-
Tylosin.png 3,819 × 1,328; 39 KB
-
Vasopressin Structure.jpg 1,179 × 712; 66 KB
-
Vulcanization of POLYIsoprene V.2.png 2,482 × 2,259; 46 KB
-
Xanthosine under different pH.png 875 × 382; 26 KB